S-200
Compact 2-way low-profile in-motion satellite antenna compatible with a 40W external BUC
.....: .....
.....
Technical Specifications
| Physical | Outdoor Unit Size: | 24” L x 22” W x 8” H (60 x 55 x 20 cm) |
| Outdoor Unit Weight: | 18 lbs (8 kg) | |
| Indoor Unit Size: | 7” L x 9” W x 3” H (18 x 23 x 7 cm) | |
| Indoor Unit Weight: | 2 lbs (1 kg) | |
| Electrical | Frequency Band | Receive:10.9 - 12.75 GHz Transmit: 14.0 - 14.5 GHz |
| Polarization | Dual switched linear (auto polarization control) | |
| Gain | Receive: 25 dBi Transmit: 27 dBi |
|
| Antenna G/T | 5 db/°K | |
| Uplink EIRP: | 41 dBW | |
| Cross Polarization: | Greater than 25 dB | |
| IF Input/Output: | 950-1950 MHz | |
| Ku Band Input: | 14-14.5 GHz, 50W max | |
| Power Supply: | 10-30 VDC (antenna) | |
| Continuous Power Consumption: | 20W (antenna) | |
| Antenna Performance | Elevation Look Angle Range: | Automatically adjusted, 12° – 75° |
| Azimuth Angle Range: | Automatically adjusted, 360° continuous | |
| Tracking Rate: | 30° per second | |
| Polarization Angle Range: | Automatically adjusted, -180° to +180° | |
| Initial Satellite Acquisition & Lock: | Less than 60 seconds, fully automated with integrated GPS | |
| Satellite Re–Acquisition: | Less than 1 second, modem dependent | |
| Electrical Interfaces | Tx | N-Type, 50Ω |
| F-Type | 75Ω | |
| Environmental | Temperature Range | -13° to +130°F (-25° to +55C) |
| Relative Humidity | 10 to 100% condensing | |
| Ground Speed | Up to 105 mph (175 Km/h) |




